Western Australian State Amateur Brewing Competition 2024
Thanks to all who participated in the Western Australian State Amateur Brewing Competition 2024.
There were 240 entries judged and 79 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | James Kossen | Doppelrauch | 1802: Specialty Smoked Beer [BJCP 32B] |
Winning Entries
Table 1: Category 1 - Low Alcohol (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Lofts | London Brown Ale | 105: London Brown Ale; Historical Beer [BJCP 27] | West Coast Brewers [Australia] |
2nd | Mick Considine | An Ace That I Could Keep | 107: German Leichtbier [BJCP 5A] | West Coast Brewers [Australia] |
3rd | Ryan Dalby | Thistles And Scones | 103: Scottish Heavy [BJCP 14B] | West Coast Brewers [Australia] |
Table 2: Category 2 - Pale Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garth Wilkosz | Bro, You Seen My Jandals?) | 2001: New Zealand Pilsner [BJCP X5] | West Coast Brewers [Australia] |
2nd | Wayne Crawford | No Bloody Way This Will Be Ready In Time | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | Northern Brewers Homebrew Club [Australia] |
3rd | Wayne Crawford | Herman The German | 206: German Pils [BJCP 5D] | Northern Brewers Homebrew Club [Australia] |
Table 3: Category 3 - Amber & Dark Lager (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stockwell | The Resistance | 308: Schwarzbier [BJCP 8B] | Northern Brewers Homebrew Club [Australia] |
2nd | Mike Doswell | Man Cave Dark Lager | 303: International Dark Lager [BJCP 2C] | West Coast Brewers [Australia] |
3rd | Wayne Crawford | Once You Go Black | 308: Schwarzbier [BJCP 8B] | Northern Brewers Homebrew Club [Australia] |
Table 4: Category 4 - Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Stott | Corn Supremacy | 401: Cream Ale [BJCP 1C] | West Coast Brewers [Australia] |
2nd | Peter Van Bockxmeer | Blonde Ale | 408: Belgian Blond Ale [BJCP 25A] | Northern Brewers Homebrew Club [Australia] |
3rd | Ryan Dalby | So Long, And Thanks For The Ashes | 405: Australian Sparkling Ale [BJCP 12B] | West Coast Brewers [Australia] |
Table 5: Category 5 - American Pale Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Stott | Krushable | 501: American Pale Ale [BJCP 18B] | West Coast Brewers [Australia] |
2nd | Dan Stockwell | Half And Half | 501: American Pale Ale [BJCP 18B] | Northern Brewers Homebrew Club [Australia] |
3rd | Rob King | Fantom Of The Hopera (The Sequel) #2 | 501: American Pale Ale [BJCP 18B] |
Table 6: Category 6 - IPA (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stockwell | Cali Days | 602: American IPA [BJCP 21A] | Northern Brewers Homebrew Club [Australia] |
2nd | James Smith | Mallokup Meets Mosaic | 602: American IPA [BJCP 21A] | Northern Brewers Homebrew Club [Australia] |
3rd | Rob Stott | Judo Chop | 603: Double IPA [BJCP 22A] | West Coast Brewers [Australia] |
Table 7: Category 7 - Specialty IPA (18 entries)
Table 8: Category 8 - Amber Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Edmands | Progenitor | 804: California Common [BJCP 19B] | West Coast Brewers [Australia] |
2nd | Dan Stockwell | Crtl Alt Delete | 803: Altbier [BJCP 7B] | Northern Brewers Homebrew Club [Australia] |
3rd | Garth Wilkosz | Barmy Bender | 805: Strong Bitter [BJCP 11C] | West Coast Brewers [Australia] |
Table 9: Category 9 - Brown Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Stott | Just Wet The Whistle | 905: American Brown Ale [BJCP 19C] | West Coast Brewers [Australia] |
2nd | Mick Considine | Butterflies & Zebras | 905: American Brown Ale [BJCP 19C] | West Coast Brewers [Australia] |
3rd | Shaun Baldini | How Bout No Scotty! | 902: Scottish Export [BJCP 14C] | West Coast Brewers [Australia] |
Table 10: Category 10 - Porter (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Garth Wilkosz | B-2 Stealth | 1003: American Porter [BJCP 20A] | West Coast Brewers [Australia] |
2nd | James Smith | Mr Skeng | 1001: English Porter [BJCP 13C] | Northern Brewers Homebrew Club [Australia] |
3rd | Rob King | Oatomatic Roboatic | 1001: English Porter [BJCP 13C] |
Table 11: Category 11 - Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Goodwin | Too Late? Stout | 1103: Oatmeal Stout [BJCP 16B] | |
2nd | Rohit Jaggi | Milky Way | 1101: Sweet Stout [BJCP 16A] | |
3rd | Joseph Clarke | Better Than Rob's Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] |
Table 12: Category 12 - Strong Stout (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Dalby | Drums In The Deep | 1204: Imperial Stout [BJCP 20C] | West Coast Brewers [Australia] |
2nd | Ryan Dalby | Flee, From Mothra | 1202: Foreign Extra Stout [BJCP 16D] | West Coast Brewers [Australia] |
3rd | Graeme Baudains | FTP 2 | 1201: Tropical Stout [BJCP 16C] | |
HM | Garth Wilkosz | The Dark Horse | 1204: Imperial Stout [BJCP 20C] | West Coast Brewers [Australia] |
Table 13: Category 13 - Wheat & Rye Beer (5 entries)
Table 14: Category 14 - Belgian Ale (15 entries)
Table 15: Category 15 - Strong Ale & Lager (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Edmands | Troublemaker | 1510: American Barleywine [BJCP 22C] | West Coast Brewers [Australia] |
2nd | Ryan Dalby | Eat The Rich | 1505: Wee Heavy [BJCP 17C] | West Coast Brewers [Australia] |
3rd | Paul Griffiths | I'm A Barley Girl | 1510: American Barleywine [BJCP 22C] |