Thanks to all who participated in the Western Australian State Amateur Brewing Competition 2022.
There were 383 entries judged and 147 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Dalby | Lmnl Imperial Rum Stout | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | West Coast Brewers [Australia] |
Winning Entries
Table 1: Table 1 - Low Alcohol (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Cumming | Wee Lass | 102: Scottish Light [BJCP 14A] | |
2nd | Peter Van Bockxmeer | 85 Holden Berlina | 101: Berliner Weisse [BJCP 23A] | |
3rd | Anthony Radice | Anthony Radice | 106: Dark Mild [BJCP 13A] | West Coast Brewers [Australia] |
HM | Mitchell Munro | Tastes Like Freedom | 104: American Light Lager [BJCP 1A] | Perth Home Brew Share (PHBS) [Australia] |
Table 2: Table 2 - Pale Lager (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Americ Napier | Lazy Lager | 201: American Lager [BJCP 1B] | |
2nd | Dan Stockwell | Bavarian Gold | 203: Munich Helles [BJCP 4A] | Northern Brewers Homebrew Club [Australia] |
3rd | Nick Pain | Czech Yourself | 207: Czech Premium Pale Lager (Boh. Pils) [BJCP 3B] | |
Table 3: Table 3 - Amber & Dark Lager (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Simon Innes | Vienna Lager | 305: Vienna Lager [BJCP 7A] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Ed Wilcox | Like My Soul | 308: Schwarzbier [BJCP 8B] | West Coast Brewers [Australia] |
3rd | Dan Stockwell | Love To Have A Beer With Dunkel | 304: Munich Dunkel [BJCP 8A] | Northern Brewers Homebrew Club [Australia] |
Table 4: Table 4 - Pale Ale (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kim Watling | Adrift Kolsch | 403: Kölsch [BJCP 5B] | South West Brew And Co |
2nd | Wade Pelly | Light Summer Ale | 406: British Golden Ale [BJCP 12A] | West Coast Brewers [Australia] |
3rd | Troy Giuffre | Cream Rises To the Top! | 401: Cream Ale [BJCP 1C] | |
Table 5: Table 5 - American Pale Ale (22 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Kim Watling | Room Service Maid Pale Ale | 501: American Pale Ale [BJCP 18B] | South West Brew And Co |
2nd | James Webster Co-Brewer: Brett Kinnane | Back In the Game | 501: American Pale Ale [BJCP 18B] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Garth Wilkosz | Fair Dinkum | 501: American Pale Ale [BJCP 18B] | West Coast Brewers [Australia] |
Table 6: Table 6 - IPA (29 entries)
Place | Brewer | Entry Name | Style | Club |
1st | David Allsworth | Riley's Revenge | 602: American IPA [BJCP 21A] | West Coast Brewers [Australia] |
2nd | Dan Stockwell | This Is Strata | 602: American IPA [BJCP 21A] | Northern Brewers Homebrew Club [Australia] |
3rd | Peter Glorie | Compy McComp Face #5 | 602: American IPA [BJCP 21A] | |
Table 7: Table 7 - Specialty IPA (35 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Scholfield | Storm In A Tiki Cup | 702: Specialty IPA [BJCP 21B] | Many Hands Brewing Co |
2nd | Garth Wilkosz | Ocker Juice | 701: Hazy IPA [BJCP 21C] | West Coast Brewers [Australia] |
3rd | Luke Sims | Hazed & Confused | 701: Hazy IPA [BJCP 21C] | Northern Brewers Homebrew Club [Australia] |
Table 8: Table 8 - Amber Ale (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Simonetti | Old Town | 803: Altbier [BJCP 7B] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Dan Stockwell | Fire Lily | 802: American Amber Ale [BJCP 19A] | Northern Brewers Homebrew Club [Australia] |
3rd | Americ Napier | British Bitter | 801: Best Bitter [BJCP 11B] | |
Table 9: Table 9 - Brown Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Derrick | Brown Ale | 905: American Brown Ale [BJCP 19C] | |
2nd | Brad Halse | Brad's Gone Nuts | 904: British Brown Ale [BJCP 13B] | |
3rd | Troy Giuffre | Uncle Phils Irish Red | 901: Irish Red Ale [BJCP 15A] | |
Table 10: Table 10 - Porter (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Dalby | Lmnl American Porter | 1003: American Porter [BJCP 20A] | West Coast Brewers [Australia] |
2nd | Luke Sims | Portly Gentleman | 1001: English Porter [BJCP 13C] | Northern Brewers Homebrew Club [Australia] |
3rd | Garth Wilkosz | Clear As Mud | 1004: Baltic Porter [BJCP 9C] | West Coast Brewers [Australia] |
Table 11: Table 11 - Stout (20 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Dalby | Oatmeal Stout | 1103: Oatmeal Stout [BJCP 16B] | West Coast Brewers [Australia] |
2nd | Adrian Moyle Co-Brewer: Charles Gordon | Espresso Stout | 1101: Sweet Stout [BJCP 16A] | |
3rd | David Allsworth | Byford Black | 1103: Oatmeal Stout [BJCP 16B] | West Coast Brewers [Australia] |
HM | Wayne Crawford | Stout | 1102: Irish Stout [BJCP 15B] | Northern Brewers Homebrew Club [Australia] |
Table 12: Table 12 - Strong Stout (19 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ben Piotto | Doge 2022 | 1204: Imperial Stout [BJCP 20C] | |
2nd | Tim Nichols | 13 Days Of Winter | 1201: Tropical Stout [BJCP 16C] | |
3rd | Dan Stockwell | Hello Darkness | 1204: Imperial Stout [BJCP 20C] | Northern Brewers Homebrew Club [Australia] |
Table 13: Table 13 - Wheat & Rye Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | George Copley | Sandgroper Translation | 1301: Weissbier [BJCP 10A] | West Coast Brewers [Australia] |
2nd | Zac Dixon | Days of the Wheat | 1301: Weissbier [BJCP 10A] | |
3rd | Alastair Batstone | Belgium Witbier | 1302: Witbier [BJCP 24A] | |
Table 14: Table 14 - Belgian Ale (16 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Tim Cumming | Fist Fight In The Abbey | 1403: Belgian Dubbel [BJCP 26B] | |
2nd | Tim Stelter | Saisonic Boom | 1401: Saison [BJCP 25B] | Northern Brewers Homebrew Club [Australia] |
3rd | Wayne Crawford | Dubbel | 1403: Belgian Dubbel [BJCP 26B] | Northern Brewers Homebrew Club [Australia] |
Table 15: Table 15 - Strong Ale & Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | George Copley | Sandgroper Zombification | 1504: Eisbock [BJCP 9B] | West Coast Brewers [Australia] |
2nd | Peter Van Bockxmeer | H'ale Mary | 1508: English Barleywine [BJCP 17D] | |
3rd | Graeme Baudains | Wheat Heavy | 1505: Wee Heavy [BJCP 17C] | West Coast Brewers [Australia] |
Table 16: Table 16 - Sour & Wild Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jerome Kennedy | Grandmaster Funk | 1604: Fruit Lambic [BJCP 23F] | West Coast Brewers [Australia] |
2nd | Robert Stott | Mellona | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Wayne Crawford | Mixed Ferment Sour | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Northern Brewers Homebrew Club [Australia] |
Table 17: Table 17 - Fruit & Spice Beer (26 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Ryan Dalby | Lmnl Imperial Rum Stout | 1705: Spice, Herb, or Vegetable Beer [BJCP 30A] | West Coast Brewers [Australia] |
2nd | Cameron Hardie | Apple Power Sour | 1701: Fruit Beer [BJCP 29A] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Gary Zahra | Cherry Sour | 1701: Fruit Beer [BJCP 29A] | West Coast Brewers [Australia] |
Table 18: Table 18 - Specialty Beer (24 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mitchell Munro | Zangeif | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Paul Lofts | Cherry Flanders | 1808: Commercial Specialty Beer [BJCP 34A] | West Coast Brewers [Australia] |
3rd | James Webster Co-Brewer: Brett Kinnane | Brown Foot | 1807: Experimental Beer [BJCP 34C] | Perth Home Brew Share (PHBS) [Australia] |
Table 19: Table 19 - Mead (4 entries)
Place | Brewer | Entry Name | Style | Club |
1st | George Copley | Sandgroper Christmas | 1910: Spice, Herb, or Vegetable Mead [BJCP M3B] | West Coast Brewers [Australia] |
2nd | Francisco Ruiz Diaz | Pomegranate Mead | 1908: Melomel [BJCP M2E] | |
Table 20: Table 20 - Cider & Perry (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rob King | Mandarin Cider | 2007: Cider with Other Fruit [BJCP C2B] | |
2nd | Rob King | Its A Good Cider! | 2001: New World Cider [BJCP C1A] | |
3rd | Cameron Hardie | Barb's Crumbly Undies | 2007: Cider with Other Fruit [BJCP C2B] | Perth Home Brew Share (PHBS) [Australia] |