Western Australian State Amateur Brewing Competition 2023
Thanks to all who participated in the Western Australian State Amateur Brewing Competition 2023.
There were 295 entries judged and 116 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Luke Sims | Barleywine Time | 1508: English Barleywine [BJCP 17D] | Northern Brewers Homebrew Club [Australia] |
Winning Entries
Table 1: Category 1 - Low Alcohol (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Stott | Hallo Aus Berlin | 101: Berliner Weisse [BJCP 23A] | West Coast Brewers [Australia] |
2nd | David Allsworth | Half Mast | 107: German Leichtbier [BJCP 5A] | West Coast Brewers [Australia] |
3rd | David Allsworth | Drs Orders | 106: Dark Mild [BJCP 13A] | West Coast Brewers [Australia] |
Table 2: Category 2 - Pale Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Copley | Sandgroper Purification Pils | 206: German Pils [BJCP 5D] | West Coast Brewers [Australia] |
2nd | Peter Van Bockxmeer | Bat Outta Helle | 203: Munich Helles [BJCP 4A] | |
3rd | Rob Stott | The Yellow Wall | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | West Coast Brewers [Australia] |
Table 3: Category 3 - Amber & Dark Lager (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Luke Sims | The Baron | 308: Schwarzbier [BJCP 8B] | Northern Brewers Homebrew Club [Australia] |
2nd | Michael Doswell | Mancave Dark Lager | 303: International Dark Lager [BJCP 2C] | West Coast Brewers [Australia] |
3rd | Shaun Baldini | That Escalated Quickly! | 305: Vienna Lager [BJCP 7A] | West Coast Brewers [Australia] |
Table 4: Category 4 - Pale Ale (19 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Dalby | Belgian Angry Pils | 408: Belgian Blond Ale [BJCP 25A] | West Coast Brewers [Australia] |
2nd | Rob Stott | That's Jason Corn! | 401: Cream Ale [BJCP 1C] | West Coast Brewers [Australia] |
3rd | Michael Considine | Tanipha | 407: New Zealand Pilsner [BJCP X5] | West Coast Brewers [Australia] |
Table 5: Category 5 - American Pale Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shaun Baldini | Caesar's Paleus | 501: American Pale Ale [BJCP 18B] | West Coast Brewers [Australia] |
2nd | Garth Wilkosz | Nah-Yeh | 501: American Pale Ale [BJCP 18B] | West Coast Brewers [Australia] |
3rd | Dan Stockwell | Specific Ale | 501: American Pale Ale [BJCP 18B] | Northern Brewers Homebrew Club [Australia] |
Table 6: Category 6 - IPA (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob Stott | Debbie Does Talus | 602: American IPA [BJCP 21A] | West Coast Brewers [Australia] |
2nd | Mathew Twomey | The Best West | 602: American IPA [BJCP 21A] | Northern Brewers Homebrew Club [Australia] |
3rd | Garth Wilkosz | Yeh-Nah | 602: American IPA [BJCP 21A] | West Coast Brewers [Australia] |
Table 7: Category 7 - Specialty IPA (25 entries)
Table 8: Category 8 - Amber Ale (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stockwell | Red-1 | 802: American Amber Ale [BJCP 19A] | Northern Brewers Homebrew Club [Australia] |
2nd | Paul Griffiths | Hedda Hoppa Brewing Co American Amber | 802: American Amber Ale [BJCP 19A] | |
3rd | Garth Wilkosz | Barmy Bender | 805: Strong Bitter [BJCP 11C] | West Coast Brewers [Australia] |
Table 9: Category 9 - Brown Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Petrig Co-Brewer: Steven Petrig | Nut Brown Ale | 904: British Brown Ale [BJCP 13B] | Northern Brewers Homebrew Club [Australia] |
2nd | Dan Stockwell | Ob1 | 904: British Brown Ale [BJCP 13B] | Northern Brewers Homebrew Club [Australia] |
3rd | Wade Pelly | Scotch Ale | 902: Scottish Export [BJCP 14C] | West Coast Brewers [Australia] |
Table 10: Category 10 - Porter (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Halse | Ruby's Porter | 1003: American Porter [BJCP 20A] | Kalgoorlie Brew Club |
2nd | Garth Wilkosz | Zdzislaw Wilkosz | 1004: Baltic Porter [BJCP 9C] | West Coast Brewers [Australia] |
3rd | Peter Van Bockxmeer | Back To The Baltic | 1004: Baltic Porter [BJCP 9C] |
Table 11: Category 11 - Stout (22 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Dalby | Liminal Hellcat | 1101: Sweet Stout [BJCP 16A] | West Coast Brewers [Australia] |
2nd | Garth Wilkosz | Trio | 1104: Irish Extra Stout [BJCP 15C] | West Coast Brewers [Australia] |
3rd | Rob King | Champion Pete's Oatmeal Stout #2 | 1103: Oatmeal Stout [BJCP 16B] |
Table 12: Category 12 - Strong Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Kinnane Co-Brewer: James Nvs Webster | 6 Wired | 1204: Imperial Stout [BJCP 20C] | |
2nd | Dan Stockwell | Hello Darkness | 1204: Imperial Stout [BJCP 20C] | Northern Brewers Homebrew Club [Australia] |
3rd | Ben Piotto | Doge | 1204: Imperial Stout [BJCP 20C] |
Table 13: Category 13 - Wheat & Rye Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Dalby | Tc Tuggers | 1308: Wheatwine [BJCP 22D] | West Coast Brewers [Australia] |
2nd | Ryan Dalby | Boats N' Hoegaardens | 1302: Witbier [BJCP 24A] | West Coast Brewers [Australia] |
3rd | Rob Stott | Clock-Wit Orange | 1302: Witbier [BJCP 24A] | West Coast Brewers [Australia] |
Table 14: Category 14 - Belgian Ale (17 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Considine | Big House, Five Cars | 1407: Belgian Dark Strong Ale [BJCP 26D] | West Coast Brewers [Australia] |
2nd | Brad Halse | Erste Dubbel | 1403: Belgian Dubbel [BJCP 26B] | Kalgoorlie Brew Club |
3rd | Rob Stott | Single Pringle | 1404: Belgian Single [BJCP 26A] | West Coast Brewers [Australia] |
Table 15: Category 15 - Strong Ale & Lager (10 entries)
Table 16: Category 16 - Sour & Wild Ale (13 entries)
Table 17: Category 17 - Fruit & Spice Beer (22 entries)
Table 18: Category 18 - Specialty Beer (14 entries)
Table 19: Category 19 - Mead (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Copley | Sandgroper Sweet Mead | 1903: Sweet Mead [BJCP M1C] | West Coast Brewers [Australia] |
2nd | Michael Considine | Don't Poke The Bear | 1903: Sweet Mead [BJCP M1C] | West Coast Brewers [Australia] |
3rd | Jason Maiolo | Sneaky Bees | 1911: Braggot [BJCP M4A] |