Western Australian State Amateur Brewing Competition 2020 brought to you by CHEEKY MONKEY BREWING CO.
Thanks to all who participated in the Western Australian State Amateur Brewing Competition 2020 brought to you by CHEEKY MONKEY BREWING CO..
There were 320 entries judged and 142 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Anthony Dethick Co-Brewer: | Gammy Leg Extra Stout | 10.2: Foreign Extra Stout [BJCP 16D] | Northern Brewers Homebrew Club [Australia] |
Winning Entries
Category 1: Low Alcohol (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Tearne Co-Brewer: | Malt Juice | 1.7: Ordinary Bitter [BJCP 11A] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Justin Bell Co-Brewer: | Son Of Rasmaier | 1.5: German Leichtbier [BJCP 5A] | West Coast Brewers [Australia] |
3rd | Brenden Scott Co-Brewer: | Brenden's Old Boys Ale | 1.3: London Brown Ale [BJCP 27] | Perth Home Brew Share (PHBS) [Australia] |
Category 2: Pale Lager (27 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Copley Co-Brewer: | Sandgroper Xanthation | 2.1: Australian Lager [AABC] | |
2nd | Scott Wardale Co-Brewer: | Czech Premium Pale Lager | 2.8: Czech Premium Pale Lager [BJCP 3B] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Russ Meredith Co-Brewer: | Thrills And Pils | 2.8: Czech Premium Pale Lager [BJCP 3B] | Perth Home Brew Share (PHBS) [Australia] |
Category 3: Amber and Dark Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris De Chaneet Co-Brewer: | Milos - the Dark Czech | 3.6: Czech Dark Lager [BJCP 3D] | South West Brew & Co. |
2nd | George Copley Co-Brewer: | Sandgroper Adaptation | 3.5: Marzen [BJCP 6A] | |
3rd | Dan Stockwell Co-Brewer: | Stock's Bock | 3.9: Dunkles Bock [BJCP 6C] | Northern Brewers Homebrew Club [Australia] |
Category 4: Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Shane Foster Co-Brewer: | Kracanale | 4.5: Australian Sparkling Ale [BJCP 12B] | |
2nd | Mitchell Munro Co-Brewer: | Scott Bonnar 45 | 4.1: Cream Ale [BJCP 1C] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Justin Bell Co-Brewer: | Koksch | 4.3: Kolsch [BJCP 5B] | West Coast Brewers [Australia] |
Category 5: American Pale Ale (23 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Russ Meredith Co-Brewer: | Pinnacles Pale Ale | 5.1: American Pale Ale [BJCP 18B] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Ryan Walker Co-Brewer: | Citra Nectar Apa | 5.1: American Pale Ale [BJCP 18B] | |
3rd | Jay Hepden Co-Brewer: | Dead Spotty Dog | 5.1: American Pale Ale [BJCP 18B] | Perth Home Brew Share (PHBS) [Australia] |
Category 6: Bitter Ale (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ed Wilcox Co-Brewer: | No Laughing Amber | 6.4: American Amber Ale [BJCP 19A] | West Coast Brewers [Australia] |
2nd | Ben Tearne Co-Brewer: | Broken Watch Bitter | 6.6: Strong Bitter [BJCP 11C] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Ross Della-Vedova Blazic Co-Brewer: | Dork | 6.5: Altbier [BJCP 7B] | |
HM | Shaun Sullivan Co-Brewer: | Cutthroat B***h | 6.4: American Amber Ale [BJCP 19A] |
Category 7: Brown Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan Stockwell Co-Brewer: Caillin BlackwoodCaillin Blackwood | Dan Requires Assistance | 7.5: British Brown Ale [BJCP 13B] | Northern Brewers Homebrew Club [Australia] |
2nd | Dan Stockwell Co-Brewer: | Party Guy | 7.2: Scottish Export [BJCP 14C] | Northern Brewers Homebrew Club [Australia] |
3rd | Alastair Batstone Co-Brewer: | Irish Red | 7.3: Irish Red Ale [BJCP 15A] | West Coast Brewers [Australia] |
Category 8: Porter (20 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris De Chaneet Co-Brewer: | Ball Tick Porter | 8.3: Baltic Porter [BJCP 9C] | South West Brew & Co. |
2nd | Cameron Hardie Co-Brewer: | Randi Scandi Porter | 8.3: Baltic Porter [BJCP 9C] | |
3rd | Chad McGregor Co-Brewer: | Prescription Porter | 8.2: American Porter [BJCP 20A] |
Category 9: Stout (21 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Warren Page Co-Brewer: | Beaming | 9.2: Irish Stout [BJCP 15B] | Northern Brewers Homebrew Club [Australia] |
2nd | Tim Cumming Co-Brewer: | Black Toes And The Dirty Otter | 9.1: Sweet Stout [BJCP 16A] | |
3rd | Dan Stockwell Co-Brewer: | Choc Lobster | 9.1: Sweet Stout [BJCP 16A] | Northern Brewers Homebrew Club [Australia] |
Category 10: Strong Stout (16 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Anthony Dethick Co-Brewer: | Gammy Leg Extra Stout | 10.2: Foreign Extra Stout [BJCP 16D] | Northern Brewers Homebrew Club [Australia] |
2nd | George Copley Co-Brewer: | Sandgroper Definition | 10.4: Imperial Stout [BJCP 20C] | |
3rd | Jay Hepden Co-Brewer: | 2020 Russian Imperial Stout | 10.4: Imperial Stout [BJCP 20C] | Perth Home Brew Share (PHBS) [Australia] |
HM | Jason Gillingham Co-Brewer: | Stouty McStoutface | 10.2: Foreign Extra Stout [BJCP 16D] |
Category 11: India Pale Ale (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Rob King Co-Brewer: | Stratabeer Backwards | 11.2: American IPA [BJCP 21A] | |
2nd | Mitchell Munro Co-Brewer: | West Coast Is The Best Coast | 11.2: American IPA [BJCP 21A] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Chad McGregor Co-Brewer: | Drs Orders IPA | 11.2: American IPA [BJCP 21A] |
Category 12: Specialty IPA (33 entries)
Category 13: Wheat and Ryle Ale (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | George Copley Co-Brewer: | Sandgroper Translation | 13.1: Weissbier [BJCP 10A] | |
2nd | Jason Gillingham Co-Brewer: | The Joe Roggen Experience | 13.4: Roggenbier [BJCP 27] | |
3rd | Kim Watling Co-Brewer: | Artic Wheat | 13.5: American Wheat Beer [BJCP1D] |
Category 14: Sour Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mick Considine Co-Brewer: | Cocaine Nose Job | 14.3: Flanders Red Ale [BJCP 23B] | West Coast Brewers [Australia] |
2nd | Mike Doswell Co-Brewer: | Mancave Gueuze | 14.5: Gueuze [BJCP 23E] | West Coast Brewers [Australia] |
3rd | James Kossen Co-Brewer: | Berliner Weisse | 14.1: Berliner Weisse [BJCP 23A] |
Category 15: Belgian Ale (17 entries)
Category 16: Strong Ales and Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff McGrath Co-Brewer: | Barleywine! | 16.7: English Barleywine [BJCP 17D] | West Coast Brewers [Australia] |
2nd | Chris De Chaneet Co-Brewer: | Highland Fling | 16.1: Wee Heavy [BJCP 17C] | South West Brew & Co. |
3rd | Mick Considine Co-Brewer: | Brown Sugar | 16.7: English Barleywine [BJCP 17D] | West Coast Brewers [Australia] |
Category 17: Fruit/Spice/Herb/Vegetable Beer (24 entries)
Category 18: Specialty Beer (28 entries)
Category 19: Mead (3 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris De Chaneet Co-Brewer: | Buzz Juice | 19.6: Braggot [BJCP M4A] | South West Brew & Co. |
2nd | Allan Aitken Co-Brewer: | Pete's Mead | 19.2: Semi Sweet Mead [BJCP M1B] | West Coast Brewers [Australia] |