Thanks to all who participated in the Western Australian State Amateur Brewing Competition 2025.
There were 179 entries judged and 104 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Shae Callan | Sunsets Over Beaches | 403: Kölsch [BJCP 5B] | Perth Home Brew Share (PHBS) [Australia] |
Winning Entries
Table 1: Table 1 - Low Alcohol (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Copley | Sandgroper Weak As Piss | 104: American Light Lager [BJCP 1A] | |
2nd | Shaun Baldini | Once You Go Mild | 106: Dark Mild [BJCP 13A] | West Coast Brewers [Australia] |
3rd | Brad Halse | Virtue Lager | 108: Czech Pale Lager [BJCP 3A] | |
HM | Garth Wilkosz | The Little Alter | 107: German Leichtbier [BJCP 5A] | West Coast Brewers [Australia] |
Table 2: Table 2 - Pale Lager (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garth Wilkosz | Choice Bro | 2001: New Zealand Pilsner [BJCP X5] | West Coast Brewers [Australia] |
2nd | Rob Stott | Das Bosh!!! | 203: Munich Helles [BJCP 4A] | West Coast Brewers [Australia] |
3rd | Mick Considine | Nobody Likes A Bogan | 208: Festbier [BJCP 4B] | West Coast Brewers [Australia] |
Table 3: Table 3 - Amber & Dark Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Van Bockxmeer | Hand Me My Nosering | 304: Munich Dunkel [BJCP 8A] | Northern Brewers Homebrew Club [Australia] |
2nd | Rob Stott | That Boy Ain't Right | 309: Rauchbier [BJCP 6B] | West Coast Brewers [Australia] |
3rd | Mick Considine | Love It When A Plan Comes Together | 305: Vienna Lager [BJCP 7A] | West Coast Brewers [Australia] |
Table 4: Table 4 - Pale Ale (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shae Callan | Sunsets Over Beaches | 403: Kölsch [BJCP 5B] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Shaun Baldini | You Gonna Eat That Corn Bread | 401: Cream Ale [BJCP 1C] | West Coast Brewers [Australia] |
3rd | Andrew Abercromby | Gotta Be Happy With That | 403: Kölsch [BJCP 5B] | West Coast Brewers [Australia] |
Table 5: Table 5 - American Pale Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Innes | It's A Dog's Life | 501: American Pale Ale [BJCP 18B] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Russ Meredith | Please Sir More Mosaic | 501: American Pale Ale [BJCP 18B] | Northern Brewers Homebrew Club [Australia] |
3rd | Shaun Baldini | Caesar's PALEus | 501: American Pale Ale [BJCP 18B] | West Coast Brewers [Australia] |
HM | Rob King | Make Ales Actually Awesomely Good Again (MAAAAAAAAGA) | 501: American Pale Ale [BJCP 18B] | |
Table 6: Table 6 - IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rob Stott | Dang It Bobby | 602: American IPA [BJCP 21A] | West Coast Brewers [Australia] |
2nd | Garth Wilkosz | The Deception | 603: Double IPA [BJCP 22A] | West Coast Brewers [Australia] |
3rd | Rob King | Lightly Hoptimistic | 602: American IPA [BJCP 21A] | |
Table 7: Table 7 - Specialty IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Rob Stott | Debbie Does Talus: The Red-Surrection | 706: Red IPA, Specialty IPA [BJCP 21B] | West Coast Brewers [Australia] |
2nd | Garth Wilkosz | The Haze | 701: Hazy IPA [BJCP 21C] | West Coast Brewers [Australia] |
3rd | Shaun Baldini | Shaun Of The Red Reborn | 706: Red IPA, Specialty IPA [BJCP 21B] | West Coast Brewers [Australia] |
Table 8: Table 8 - Amber Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bob Paniak | Burgundy Rose | 803: Altbier [BJCP 7B] | West Coast Brewers [Australia] |
2nd | Americ Napier | Bitter Old Pom | 801: Best Bitter [BJCP 11B] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Anthony Radice | Anthony Radice | 805: Strong Bitter [BJCP 11C] | |
Table 9: Table 9 - Brown Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Shae Callan | Godfather Of Soul | 905: American Brown Ale [BJCP 19C] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Peter Townsend | Nice One Bruva | 904: British Brown Ale [BJCP 13B] | West Coast Brewers [Australia] |
3rd | Peter Van Bockxmeer | Down Town Brown Frown | 905: American Brown Ale [BJCP 19C] | Northern Brewers Homebrew Club [Australia] |
HM | Shaun Baldini | Who's Your Paddy | 901: Irish Red Ale [BJCP 15A] | West Coast Brewers [Australia] |
Table 10: Table 10 - Porter (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garth Wilkosz | The Solstice | 1004: Baltic Porter [BJCP 9C] | West Coast Brewers [Australia] |
2nd | Simon Innes | 28th St Porter | 1001: English Porter [BJCP 13C] | Perth Home Brew Share (PHBS) [Australia] |
3rd | Mick Considine | This Is Not For You | 1003: American Porter [BJCP 20A] | West Coast Brewers [Australia] |
Table 11: Table 11 - Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aidan Ryan | Tobias' Dollary-Doo Stout | 1103: Oatmeal Stout [BJCP 16B] | West Coast Brewers [Australia] |
2nd | Garth Wilkosz | The Trio | 1104: Irish Extra Stout [BJCP 15C] | West Coast Brewers [Australia] |
3rd | Richard Edmands | Dark Elixir | 1101: Sweet Stout [BJCP 16A] | West Coast Brewers [Australia] |
Table 12: Table 12 - Strong Stout (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brett Kinnane | 2 Wired We Stout | 1204: Imperial Stout [BJCP 20C] | |
2nd | Peter Van Bockxmeer | Passed Out On The Porch | 1202: Foreign Extra Stout [BJCP 16D] | Northern Brewers Homebrew Club [Australia] |
3rd | Richard Edmands | Sands Of Time | 1204: Imperial Stout [BJCP 20C] | West Coast Brewers [Australia] |
HM | Paul Griffiths | Putin On The Ritz | 1204: Imperial Stout [BJCP 20C] | |
Table 13: Table 13 - Wheat & Rye Beer (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Van Bockxmeer | Frankfurt Perth-Dunkleweizen Coming On | 1305: Dunkles Weissbier [BJCP 10B] | Northern Brewers Homebrew Club [Australia] |
2nd | Garth Wilkosz | The Little Larrikin | 1303: American Wheat Beer [BJCP 1D] | West Coast Brewers [Australia] |
3rd | Richard Edmands | Crysomallos | 1307: Weizenbock [BJCP 10C] | West Coast Brewers [Australia] |
Table 14: Table 14 - Belgian Ale (17 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Aleksandrow | En Garde | 1402: Bière de Garde [BJCP 24C] | |
2nd | Rob Stott | What A Load Of Waffle | 1407: Belgian Dark Strong Ale [BJCP 26D] | West Coast Brewers [Australia] |
3rd | Rob King | Saisoned To Perfection | 1401: Saison [BJCP 25B] | |
Table 15: Table 15 - Strong Ale & Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garth Wilkosz | The Patriot | 1510: American Barleywine [BJCP 22C] | West Coast Brewers [Australia] |
2nd | Shaun Baldini | Trumps Double Jump | 1510: American Barleywine [BJCP 22C] | West Coast Brewers [Australia] |
3rd | Peter Van Bockxmeer | Dunkle Bockxmeer | 1502: Dunkles Bock [BJCP 6C] | Northern Brewers Homebrew Club [Australia] |
HM | Richard Edmands | Double Woolly | 1503: Doppelbock [BJCP 9A] | West Coast Brewers [Australia] |
Table 16: Table 16 - Sour & Wild Ale (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Garth Wilkosz | Old Brett Has No Port Left In The Barrel | 1608: Brett Beer [BJCP 28A] | West Coast Brewers [Australia] |
2nd | Rob Stott | Gose Hunter | 1601: Gose [BJCP 23G] | West Coast Brewers [Australia] |
3rd | Kramen Wiltshire | Drak's Lost His Tooth | 1610: Wild Specialty Beer [BJCP 28C] | |
Table 17: Table 17 - Fruit & Spice Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Americ Napier | Passion Paradise | 1703: Specialty Fruit Beer [BJCP 29C] | Perth Home Brew Share (PHBS) [Australia] |
2nd | Paul Lofts | Prickly Pineapple | 1701: Fruit Beer [BJCP 29A] | West Coast Brewers [Australia] |
3rd | Mick Considine | Let Me Dirty Up Your Mind | 1708: Specialty Spice Beer [BJCP 30D] | West Coast Brewers [Australia] |
Table 18: Table 18 - Specialty Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Allsworth | Rum Barrel Imp Porter | 1803: Wood-Aged Beer [BJCP 33A] | West Coast Brewers [Australia] |
2nd | Garth Wilkosz | Dalbys' Delight | 1804: Specialty Wood-Aged Beer [BJCP 33B] | West Coast Brewers [Australia] |
3rd | Craig Dillon | Non-Alcoholic Pale Ale | 1807: Experimental Beer [BJCP 34C] | |
HM | Aidan Ryan | Jaffa Stick, Man? | 1809: Mixed-Style Beer [BJCP 34B] | West Coast Brewers [Australia] |
Table 19: Table 19 - Mead (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Copley | Sandgroper Spice Mead | 1910: Spice, Herb, or Vegetable Mead [BJCP M3B] | |
2nd | Mick Considine | Don't Poke The Bear | 1910: Spice, Herb, or Vegetable Mead [BJCP M3B] | West Coast Brewers [Australia] |
3rd | George Copley | Sandgroper Sweet Mead | 1903: Sweet Mead [BJCP M1C] | |
Table 20: Table 20 - Cider & Perry (48 entries)
There are no winning entries at this table.